Graphic Era University (GEU) Dehradun: Admission, Fees, Courses, Placements, Ranking
Dehradun, Uttarakhand | Estd 1996 | A+ NAAC | Private University | NIRF #62 | Affiliation :- UGC, AICTE, NAAC, NBA, AIU
Graphic Era University (GEU) Dehradun
Graphic Era University (GEU) is one of the best engineering Colleges in Dehradun Uttarakhand. Established in 1993, GEU has grown significantly over the years, earning accreditation from NAAC with an ‘A+’ grade and recognition from the UGC. It offers a range of undergraduate, postgraduate, and doctoral programs across various disciplines such as engineering, management, computer applications, humanities, and more.
Ranking and Recognition: GEU holds a respectable position in national rankings, with NIRF ranking it 89th overall in India.
Courses and Programs: The university offers a wide array of programs. For undergraduates, popular courses include B.Tech, BBA, B.Sc., and BCA. Postgraduate options include M.Tech, MBA, M.Sc., and MCA. GEU also provides doctoral programs in various specializations.
Placements: The highest package offered in recent placements was Rs. 53.82 LPA, with companies like Google, Adobe, Tech Mahindra, Amazon, and Infosys among the recruiters. The average package for B.Tech graduates is around Rs. 6.42 LPA, showcasing the strong placement support provided by the university.
Table of Contents
Register Now To Apply
Graphic Era Deemed University (GEU) Dehradun Course, Fee Structure, Eligibility and Exams Accepted
Course | Fees Approx (Yearly) | Eligibility | Exam Accepted |
---|---|---|---|
B.Tech (20) | 1.5 L | 10+2 with 60% | JEE MAIN, CUET, CBSE 12th, ISC, UK 12th |
MBA/PGDMB (10) | 1.8 L | Graduation with 50% | XAT, CAT, MAT, NMAT, CMAT, CUET-PG |
BBA (8) | 1 L | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
B.Sc (17) | 50 K | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
BCA (7) | 90 K | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
MCA (6) | 1.40 L | Graduation with 60% | UKSEE, CUET-PG |
B.Com (9) | 60 K | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
MSC (8) | 80 K | Graduation with 60% | CUET-PG |
BA (12) | 70 K | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
BPT | 1.30 L | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
BHM | 1.2 L | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
BMRIT | 1.6 L | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
M.E./M.Tech (6) | 1.8 L | Graduation with 60% | GATE, CUET-PG |
BMLT | 1.30 L | 10+2 with 50% | CUET, CBSE 12th, ISC, UK 12th |
MA (3) | 90 K | Graduation with 60% | CUET-PG |
B.Sc (Hons) | 1 L | 10+2 with 60% | CUET, CBSE 12th, ISC, UK 12th |
Single Application Form To Apply To All The Top Colleges And Universities In Dehradun
Graphic Era University (GEU) Dehradun Placements, Highest and Average Salary Package Report
Course | Highest Package- 2023 | Average Package- 2023 | Average Package- 2022 | Average Package- 2021 |
---|---|---|---|---|
B.Tech | INR 84.88 LPA - B.Tech CSE | INR 6.42 LPA - all specialization | INR 6.30 LPA - all specialization | INR 5.45 LPA - all specialization |
UG 3 years (BSc, BA, BCA, BBA, BCom, etc.) | --- | INR 4.25 LPA - all specialization | INR 4.75 LPA - all specialization | INR 3.75 LPA - all specialization |
M.Tech | INR 6.30 LPA - all specialization | INR 6.35 LPA - all specialization | INR 5.50 LPA - all specialization | |
MBA | INR 6.06 LPA -all specialization | INR 8 LPA -all specialization | INR 5.71 LPA -all specialization |
Graphic Era University (GEU) Dehradun Top Recruiters
Adobe | Microsoft | Deloitte | |
KPMG | TCS | Infosys | EY |
Tata | Wallmart | Ashok Leyland | Asian Paint |
Atlassian | Flipkart | Cognizant | HSBC |
Wipro | Naggaro | IBM | Capegemini |
HCL | Accenture | SAP | Tech Mahindra |
Bank of America | Decathlon | Airtel | PWC |
CISCO | HDFC Bank | Axis Bank | ITC |
Goldman Sachs | Oppo | Samsung | Mindtree |
Graphic Era Deemed University (GEU) Dehradun Ranking : NIRF, IIRF, THE, QS World Ranking
Ranking Organisation | Category | Rank |
---|---|---|
NIRF | University 2023 | 55 |
Management 2023 | 65 | |
Engineering 2023 | 62 | |
University 2022 | 74 | |
Management 2022 | 65 | |
Engineering 2022 | 64 | |
Times Higher Education | Overall 2024 | 501–600 |
Times Ranking | Engineering 2023 | 27 |
QS World University Rankings | 2024 | 701-750 |
IIRF | Overall 2023 | 99 out of 171 |
Engineering 2023 | 85 out of 166 |