JBIT Dehradun: Admission, Fees, Courses, Placements, Ranking
Dehradun, Uttarakhand | Estd 2009 | NAAC “A” Accredited | Private | Outlook #107 | Affiliation :- AICTE, MHRD, PCI
JB Institute of Technology (JBIT) Dehradun
J B Institute of Technology (JBIT) is one of the best colleges in Dehradun, offering a wide range of undergraduate, postgraduate, and diploma courses tailored to equip students with practical and theoretical knowledge in their chosen fields. Established in 2009, the institute is affiliated with the Uttarakhand Board of Technical Education, Roorkee, and Uttarakhand Technical University. With NAAC accreditation of “A,” JBIT Dehradun is approved by AICTE and PCI.
JBIT Dehradun has a robust placement cell that facilitates campus recruitment drives. Top companies like Infosys, Wipro, Tech Mahindra, and HCL have visited the campus, with the average package ranging between 4 to 6 LPA. More than 70% of students secure placements each year.
The college has state-of-the-art laboratories for various departments, including engineering, pharmacy, and computer applications. The academic buildings are designed to provide a conducive learning environment with modern classrooms and lecture halls.
Table of Contents
Register Now To Apply
JBIT Dehradun Courses, Fee Structure, Eligibility and Exams Accepted
Course | Fees Approx (Yearly) | Eligibility | Exam Accepted | |
---|---|---|---|---|
B.Tech (6) | 85 K | 10+2 with 50% | JEE MAIN, CUET, UKSEE | |
M.E./M.Tech | 90 K | Graduation with 50% | GATE, UKSEE | |
BBA (1) | 50 K | 10+2 | CBSE 12th, ISC, UK 12th | |
B.Sc (1) | 55 K | 10+2 | CBSE 12th, ISC, UK 12th | |
B.Pharma (1) | 80 K | 10+2 with 45% | NEET, UKSEE | |
D.Pharma (1) | 60 K | 10+2 | UBTER, JEEP, GPAT | |
MBA (2) | 85 K | Graduation with 50% | CAT, XAT, MAT, CMAT, GMAT | |
B.Sc (Agriculture) (1) | 60 K | 10+2 | CBSE 12th, ISC, UK 12th | |
Diploma (Polytechnic) (6) | 45 K | 10 | UBTER, JEEP |
Single Application Form To Apply To All The Top Colleges And Universities In Dehradun
JBIT College Placements, Highest and Average Salary Package Report
Course | Average Package- 2023 | Average Package- 2022 | Average Package- 2021 |
---|---|---|---|
B.Tech | INR 4.20 LPA - all specialization | INR 4.20 LPA - all specialization | INR 4.10 LPA - all specialization |
UG 3 years (BSc, BBA, Diploma) | INR 4 LPA - all specialization | INR 3.90 LPA - all specialization | INR 4 LPA - all specialization |
M.Tech | INR 4.35 LPA - all specialization | INR 4.25 LPA - all specialization | INR 4.10 LPA - all specialization |
MBA | INR 4.80 LPA -all specialization | INR 4.60 LPA -all specialization | INR 5.71 LPA -all specialization |
JBIT Dehradun Top Recruiters
Bjaj Motors | Lixil | Genpact | Tisco |
Reliance Jio | Wipro | CISCO | PayTM |
TVS Tyres | Asahi India Glass Ltd. | Tech Mahindra | Bridgestone |
Federal Bank | Oracle | Havells | Birla Soft |
ICICI Bank | Mphasis | Capgemini | HP |
Tommy Hilfiger | Hero Cycles Ltd. | Upgrad | Cognizant |
PlanetSpark | Infosys | TCS | Global Logic |
Jaro Education | IBM | Nagarro | Tata Motors |
JBIT Dehradun Ranking : NIRF, THE Week, Outlook, India Today, TOI
Ranking Organisation | Category | Rank |
---|---|---|
India Today | Overall | 189 (2023) |
Engineering | 150 (2024) | |
157 (2023) | ||
180 (2022) | ||
THE Week | Engineering | 161 (2024) |
183 (2022) | ||
185 (2020) | ||
Outlook | Engineering | 103 (2024) |
107 (2023) | ||
90 (2022) | ||
TOI | Engineering | 150 (2024) |
142 (2023) |