

Dev Bhoomi Uttarakhand University (DBUU) Dehradun: Admission, Fees, Course, Placement, Ranking
Dehradun, Uttarakhand | Estd 2005 | Private University | TOI #84 | Affiliation :- UGC, AICTE, PCI, INC, UAU, IPC, NCISM, CoA, BCI
Dev Bhoomi Uttarakhand University (DBUU) Dehradun
Dev Bhoomi Uttarakhand University (DBUU) in Dehradun is one of the best private university for higher education, offering a range of undergraduate, postgraduate, and doctoral programs. University campus spread over 45 acres and has well equipped campus to provide great learning experience to students.
Accreditation and Recognition
UGC Approval: DBUU is recognized by the University Grants Commission (UGC) under sections 2(f) and 12(B) of the UGC Act, 1956.
Professional Accreditations: The university’s programs are accredited by various statutory bodies, including the All India Council for Technical Education (AICTE), Pharmacy Council of India (PCI), Indian Nursing Council (INC), Council of Architecture (CoA) and Bar Council of India (BCI).
Academic Programs
Diverse Offerings: Dev Bhoomi Uttarakhand University (DBUU) Dehradun provides over 120 programs across 11 constituent schools, covering disciplines such as Engineering, Management, Pharmacy, Law, Agriculture, Journalism, Nursing, Hospitality, and more.
Global Collaborations: The university has established partnerships with international institutions and organizations, facilitating research initiatives and student exchange programs.
Faculty and Infrastructure
Experienced Faculty: Students benefit from a team of seasoned educators and industry professionals dedicated to providing quality education.
Modern Facilities: The 42-acre campus is equipped with state-of-the-art laboratories, a well-stocked library, smart classrooms, and comprehensive sports facilities.
Placement and Career Support
Impressive Placement Record: DBUU Dehradun boasts a strong placement history, with top recruiters such as Infosys, Wipro, TCS, and HCL participating in campus drives. It has an overall placement of 85% with median package around INR 5 to 8 LPA. The highest package offered in DBUU Dehradun till date is INR 40 LPA.
Career Services: The university offers robust support through internships, industry collaborations, and training programs to enhance employability.
Admission Process
Eligibility Criteria: Admission requirements vary by program, generally considering academic performance and, for certain courses, entrance exam scores.
Application Procedure: Prospective students can apply online through the university’s official website.
Register Now To Apply
Table of Contents
Dev Bhoomi Uttarakhand University (DBUU) Dehradun Courses, Fees, Eligibility and Exams Accepted
Course | Fees Approx (Yearly) | Eligibility | Exam Accepted |
---|---|---|---|
B.Tech (24) | 1.3 L -1.7 L | 10+2 with 55% | JEE Main, ISC, CUET, CBSE 12th, UK 12th |
B.Sc (20) | 80 K - 1.20 L | 10+2 with 40 % | CBSE 12th, ISC, UK 12th, CUET |
MBA (4) | 90K - 2.10 L | Graduation 55% | Any Recognized Board, ISC, CBSE 12th, UK 12th, Graduation |
BBA (5) | 60 K - 1.50L | 10+2 with 40% - 55% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
B.A. LLB (Hons.) (1) | 1.15 L | 10+2 with 45% | ISC, CBSE 12th, UK 12th |
BCA (6) | 70 K - 1.10 L | 10+2 with 50% | CBSE 12th, ISC, UK 12th, CUET |
B.A.M.S. (1) | 1.90L - 2.40 L | 10+2 with 50 % | NEET, ISC, CUET, CBSE 12th, UK 12th |
MCA (3) | 75K - 85K | Graduation/BCA with 50% | UKSEE, CUET-PG |
UG Diploma (15) | 35 K - 80 K | 10+2 with 45% | Any recognized board, UBTER, JEEP, ISC, CBSE 12th, State Board |
B. Pharma (3) | 80 K - 1.40 L | 10+2 with 55% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
GNM (1) | 1.10L | 10+2 with 60% | CBSE 12th, ISC, UK 12th, CUET |
B.Com (3) | 50K - 70K | 10+2 with 50 % | Any Recognized Board, ISC, CBSE 12th, UK 12th |
B.Des (6) | 1.0L - 1.50L | 10+2 with 50 % | CBSE 12th, ISC, UK 12th, CUET |
BMRIT (1) | 1.20L | 10+2 with 55% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
D.Pharma (4) | 85K | 10+2 with 45% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
Pharma D (1) | 1.50L | 10+2 with 55% | CBSE 12th, ISC, UK 12th, CUET |
M.Sc. (15) | 60K - 85K | Graduation 45%-50% | CUET-PG |
Ph.D (22) | 90K | Graduation 45%-60% | GATE, UGC, NET, GPAT, CSIR NET |
BHA (1) | 70K | 10+2 with 40% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
BPT (1) | 80K | 10+2 with 55% | CUET, CBSE 12th, ISC, UK 12th |
BHM(1) | 80K | 10+2 with 45% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
BFA (1) | 70K | 10+2 with 45% | CBSE 12th, ISC, UK 12th, CUET |
BMLT(1) | 85K | 10+45% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
B.Arch (1) | 1.10L | 10+2 with 50% | NATA, CBSE 12th, ISC, UK 12th |
MHA (1) | 80K | Graduation/BHA with 45% | CAT, XAT, MAT, CMAT, GMAT |
BA. LL.B(1) | 95K | 10+2 with 45% | CLAT, LSAT India, ULSAT, CUET |
B.Plan (1) | 90K | 10+2 with 45% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
MFA (1) | 1.0L | Graduation/BFA 50% | Graduation in BFA |
M.Pharma (2) | 1.50L | Graduation/B.Pharma 60% | GPAT, NIPER |
B.Sc Post Basic Nursing (1) | --- | 10+2 with 45% | --- |
MPH (1) | 1.0L | Graduation/B.Ph 50% | --- |
BBA LL.B (1) | 1.0L | 10+2 with 45% | CLAT, LSAT India, ULSAT, CUET |
M.Des (2) | 1.30L | Graduation/B.Des 50% | B.Des with 50% |
M.A. (6) | 50K | Graduation/B.A. 45% | CUET-PG |
M.Tech (14) | 90K | Graduation/B.Tech 45% | GATE, CUET-PG |
LLB (1) | 1.20L | 10+2 with 45% | CBSE 12th, ISC, UK 12th, CUET |
B.Com LL.B (1) | 1.0L | 10+2 with 45% | CLAT, LSAT India, ULSAT, CUET |
Certificate Course (2) | 20K - 40K | 10+2 with 45% | Any Recognized Board, ISC, CBSE 12th, UK 12th |
MHM | 70K | 10+2 with 50% | CBSE 12th, ISC, UK 12th |
Single Application Form To Apply To All The Top Colleges And Universities In Dehradun
Dev Bhoomi Uttarakhand University (DBUU) Placements, Highest and Average Salary Package Report
2024 | 2023 | 2022 | |
---|---|---|---|
Placement % | 80% | 76% | 82% |
Highest Package | 40 LPA | 35 LPA | 32 LPA |
Average Package | 6.0 LPA | 5.50 LPA | 5.50 LPA |
Company Visited | 850+ | 775+ | 800+ |
Dev Bhoomi Uttarakhand University (DBUU) Dehradun Top Recruiters
Federal bank | BIGOH | Supersourcing | Adobe |
Apollo Munich | Swiggy | Tata Motors | Patanjali Parivahan |
Gold Plus | HCL | Jaro Education | Capgemini |
Axis Bank | Hitachi | Cognizant | Just Dial |
Basware | Genpact | Texas | Bridgestone |
Net 2 Source | Daffodil | Deloitte | Archtech |
Tata Consultancy Services | Wipro | Life Cell | Extramarks |
EDAG Production Services | Asahi India Glass Ltd. | Cooper Pharma Ltd. | Tech Mahindra |
APCER Life Sciences | Cease-Fire | Lewis Berger | AcamediaGuru.com |
Candera Infotech Pvt. Ltd. | Impinge Solutions | Apollo Pharmacy | Decathlon |
Zenfocus | Maven Wave | IBM | Rubico |
Dev Bhoomi Uttarakhand University (DBUU) Ranking
Ranking Organisation | Category | Rank |
---|---|---|
The Week | Management | 211 (2024) |
Management | 183 (2023) | |
TOI | Overall | 84 (2019) |
Management | 69 (2019) |