UPES Dehradun: Admission, Fees, Courses, Placements, Ranking
Dehradun, Uttarakhand | Estd 2003 | A+ NAAC | Private University | NIRF #54 | Affiliation :- UGC, AICTE, NAAC, AIU, NBA, ISO, IACBE, DSIR, IAU
University Of Petroleum and Energy Studies (UPES) Dehradun
University of Petroleum and Energy Studies, Dehradun, famously known as UPES Dehradun, was laid out in 2003 by the UPES Act of the State Lawmaking Body of Uttarakhand. UPES is accredited by the University Grant Commission (UGC) and a prime member of the All Indian Universities (AIU). The college is accredited NAAC Grade ‘A’. UPES has 2 campuses in Dehradun, at Bidholi and Kandoli. According to the NIRF 2023 Rankings, UPES University’s overall ranking is 52nd in India, 54th for engineering studies, and 39th for management studies, which makes UPES one of the top universities in India.
UPES offers 80+ projects with 200+ specializations at the UG and PG levels. The UPES admission procedure is based on a valid score card in the entrance examination. For various courses, UPES accepts valid scores of UPESEAT, ULSAT, UPESMET-UG, UPESDAT, and UPESPAT. National-level exams such as JEE-Main/XAT/MAT/CUET/UGAT score cards also accept UPES admission. For admission in the flagship program, B.Tech., it accepts the JEE Main or university-conducted exam UPESEAT score. The university MBA course is also very famous. Admission to the UPES MBA program depends on CAT/XAT/MAT/UPESMET.
With 90% of placement records from the last many years, UPES highest package for the year 2024 is 33 LPA. UPES average package is INR 7.50 LPA. 80% of students receive PPO offers before their pre-final year. Companies like Microsoft, Amazon, Shell, Aramco, Honda, KPMG, Deloitte, Earnest & Young, Mahindra, and many more have been actively recruiting students over the last few years.
Table of Contents
Register Now To Apply
UPES Dehradun Courses, Fee Structure, Eligibility and Exams Accepted
Course | Fees Approx (Yearly) | Eligibility | Exam Accepted |
---|---|---|---|
B.Tech (35) | 3.48 L | 10+2 with 50% | JEE Main, UPESEAT, SAT, CUET, CBSE 12th, UK 12th |
B.Sc (15) | 1.40 L | 10+2 | CBSE 12th, ISC, UK 12th, CUET, UPESEAT |
MBA (33) | 8.32 L | 10+2 with 50% Graduation 50% | CAT, MAT, CMAT, ATMA, NMAT by GMAC, UPES MET, UPESEAT, CUET PG, UK 12th, UPESMET |
BBA (25) | 3.5 L | 10+2 | ATMA, UPES MET, UPESEAT, AIMA UGAT, PU CET UG, CUET, UK 12th, UGAT, UPESMET UG, UPESMET |
B.A. LLB (Hons) (2) | 3.35 L | 10+2 | JEE Main, CLAT, UPESEAT, ULSAT, CUET |
B.Des (6) | 4.30 L | 10+2 | NIFT, NID UCEED, UPES DAT, CUET, JEE Main |
M.Sc (10) | 1.40 L | 10+2 with 50% Graduation 50% | UPESEAT, CUET |
MCA (3) | 2.10 L | BCA with 50% Graduation 50% | UPESEAT |
BCA (4) | 1.8 L | 10+2 with 50% | JEE Main, CUET |
B.Com. (2) | 1.50 L | 10+2 | CBSE 12thUK 12thISC |
M.Tech (15) | 3 L | 10+2 with 60% Graduation 60% | GATE, UPESMET, UGC NET |
BBA LL.B. (Hons) (1) | 3.20 L | 10+2 with 50% | CLAT, LSAT India, ULSAT, CUET |
B.Pharma (1) | 2.10 L | 10+2 with 50% | JEE Main, NEET, UPES PAT |
B.A. (11) | 2.50 L | 10+2 | CBSE 12th, ISC, UK 12th, CUET, SAT India |
L.L.M. (4) | 2.40 L | 10+2 with 50% Graduation 50% | CLAT, ULSAT |
L.L.B. (1) | 3.40 L | 10+2 | CBSE 12th, UK 12th |
M.Des (4) | 6 L | 10+2 with 50% Graduation 50% | CEED, UPES DAT |
B.Com (Hons) | 1.40 L | 10+2 with 50% | CBSE 12th, ISC, UK 12th |
M.A. (3) | 3.30 L | Graduation | |
Ph.D. (8) | 1 L | Post Graduation | GATE, SET, UGC NET, GPAT, CSIR NET |
Single Application Form To Apply To All The Top Colleges And Universities In Dehradun
UPES Dehradun Placements, Highest and Average Salary Package Report
UPES Dehradun School | Highest Package - 2024 | Average Package- 2024 | Avearge Package of top 10% - 2024 | Avearge Package of top 10% - 2023 |
---|---|---|---|---|
School of Computer Science | INR 50.09 LPA - B.Tech C.S.E. | INR 8.41 LPA - all specialization | INR 17.46 LPA - all specialization | INR 17.46 LPA- all specialization |
INR 8.59- B.Tech C.S.E | INR 17.69 - BTech CSE | INR 17.70 - BTech CSE | ||
School of Advanced Engineering | INR 33 LPA - all specialization | INR 7.02 LPA - all specialization | INR 16.51 LPA - all specialization | INR 16.51 LPA- all specialization |
INR 33 - BTech | INR 7.03 - BTech | INR 17.47 - BTech | INR 17.47 - BTech | |
School of Health Sciences &Technology | INR 7 LPA | INR 3.96 LPA | INR 7 LPA | INR 7 LPA |
School of Business | INR 30 LPA - all specialization | INR 6.47 LPA (overall) | INR 14.37 LPA - all specialization | INR 14.40 LPA - all specialization |
INR 30 LPA - MBA | INR 7.69 - MBA | INR 18.06 - MBA | INR 18 - MBA | |
INR 10 LPA - BBA | INR 4.69 LPA - BBA | INR 8.55 LPA - BBA | INR 8.55 LPA - BBA | |
School of Design | INR 15.17 LPA | INR 6.48 LPA | INR 12.08 LPA | INR 12.08 LPA |
School of Law | INR 16.60 LPA | INR 4.96 LPA | INR 9.15 LPA | INR 9.15 LPA |
School of Liberal Studies | INR 4.56 LPA | INR 3.45 LPA | INR 4.24 LPA | --- |
UPES University Dehradun Top Recruiters
PwC | Deloitte | Adobe | Amazon |
EY | ONGC | Schlumberger | Microsoft |
KPMG | Maruti Suzuki | Honda | TCS |
BEL | BEML | BPCL | Infosys |
Genpect | Flipkart | Bosh | Samsung |
SAP | Wipro | Jubilant Foodworks | Lupin Pharma |
Haldia Petrochemicals | ICICI | ITC | Linde |
Engineering India Limited | GAIL | C DOT | CDAC |
UPES University Dehradun Ranking : NIRF, The Week, IIRF, Outlook, India Today
Ranking Organisation | Category | Rank |
---|---|---|
The Week | Engineeering | 72 |
IIRF | Engineeering | 82 |
Overall | 28 | |
NIRF | University | 52 |
Overall | 79 | |
Engineering | 54 | |
Management | 39 | |
India Today | Law | 23 |
Outlook | Engineering | 34 |